| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Trad (Worked): | E9 |
| Hardest Trad (Flash): | E7 |
4 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Divine Moments of Truth | E9 | Lead | worked | 24th Apr 2025 | |
| Collateral | E7 | Lead | worked | 11th Jul 2010 | |
|
First ascent.
|
||||
| The Master's Edge | E7 | Lead | flash | 7th Mar 2016 | |
| B4, XS | E7 | Lead | worked | 14th Sep 2017 | |
References |
||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|