| From: | USA 🇺🇸 |
| Date of birth: | 28th August 1987 |
| Age: | 38 years old |
| Gender: | Male |
| Hardest Boulder (Worked): | 8C+ |
| Hardest Boulder (Flash): | 8B |
| Hardest Sport (Worked): | 9a+ |
| Contemporaries | |
| Daniel Woods | |
| Jimmy Webb | |
| Nalle Hukkataival | |
Paul has climbed over 1000 boulder problems graded 8A or harder.
98 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Jaws II | 9a+ | Lead | worked | 30th Oct 2013 | ||
|
|||||
| Psychedelic | 9a | Lead | worked | 24th Mar 2009 | ||
| Second ascent. | |||||
References |
|||||
| Legacy | 9a | Lead | worked | 27th Jun 2022 | ||
| Third ascent. | |||||
| Resurrection | 8c | Lead | worked | May 2025 | ||
| First ascent. | |||||
|
Surprisingly, this was Paul's first sport FA after many years of establishing boulder problems. References |
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| REM | 8C+ | Boulder | worked | 9th Mar 2020 | 8B+ | |
| Second ascent. | |||||
| Terremer | 8C | Boulder | worked | 1st Jan 2008 | 8C | |
| Second ascent. | |||||
| Lucid Dreaming | 8C | Boulder | worked | 30th Mar 2010 | 8C | |
| First ascent. | |||||
|
Paul originally suggested 8C+, feeling it was a grade harder than Terremer, but later revised this to 8C. References |
|||||
| Monkey Wedding | 8C | Boulder | worked | 24th Aug 2010 | 8C | |
| Second ascent. | |||||
References |
|||||
| Dreamtime | 8C | Boulder | worked | 25th Nov 2010 | 8C (soft) | |
|
|||||
| Trip Hop | 8C | Boulder | worked | 7th Feb 2011 | 8C | |
| 4 sessions. | |||||
| The Story of Two Worlds | 8C | Boulder | worked | 8th Mar 2011 | ||
| Second ascent. | |||||
|
The problem didn't go down without a bit of a fight, after Paul dabbed a tree right at the end of the problem before coming back to finish it off a few days later. |
|||||
| Angama (Fata I Helvete en Traversée) | 8C | Boulder | worked | 23rd Mar 2011 | ||
| Second ascent. | |||||
| Paint it Black | 8C | Boulder | worked | 18th Apr 2012 | ||
| Second ascent. | |||||
References |
|||||
| The New Chapter | 8C | Boulder | worked | 20th Mar 2013 | ||
| First ascent. | |||||
| The Nest | 8C | Boulder | worked | 24th Dec 2013 | ||
| In The Depths of Solitude | 8C | Boulder | worked | 15th Jul 2014 | 8C | |
| First ascent. | |||||
| Topaz | 8C | Boulder | worked | 23rd Oct 2016 | ||
| Third ascent. | |||||
| Pirate's Code | 8C | Boulder | worked | 16th Jul 2018 | ||
| First ascent. | |||||
References |
|||||
| Delirium | 8C | Boulder | worked | 27th Sep 2018 | ||
References |
|||||
| Karoshi | 8C | Boulder | worked | 15th Dec 2018 | ||
| First ascent. | |||||
References |
|||||
| Traffic | 8C | Boulder | worked | 11th Jun 2020 | ||
| Third ascent. | |||||
References |
|||||
| G-Master | 8C | Boulder | worked | 2024 | ||
| Third ascent? | |||||
| Sound of Violence | 8C | Boulder | worked | 2025 | ||
References |
|||||
| Echale | 8B+ | Boulder | worked | 10th Mar 2007 | ||
| Third ascent. 4 sessions. | |||||
| Mandala Direct SDS | 8B+ | Boulder | worked | 27th Mar 2007 | ||
| First ascent. Harder than The Mandala SDS. | |||||
| Jade | 8B+ | Boulder | worked | 23rd Aug 2007 | ||
| Third ascent. | |||||
| Ode to the Modern Man | 8B+ | Boulder | worked | 4th Sep 2007 | ||
| Midnight Express | 8B+ | Boulder | worked | 15th Mar 2008 | ||
| Fifth ascent. | |||||
| Amandla | 8B+ | Boulder | worked | 17th Jul 2008 | ||
| New Base Line | 8B+ | Boulder | worked | 24th Sep 2008 | ||
| Ill Thrill | 8B+ | Boulder | worked | 12th Oct 2010 | ||
| First ascent. | |||||
References |
|||||
| Ninja Skills | 8B+ | Boulder | worked | 3rd Dec 2010 | ||
| Second ascent. | |||||
| From Dirt Grows the Flowers (Left) | 8B+ | Boulder | worked | 12th Dec 2010 | ||
| La Force du Destin | 8B+ | Boulder | worked | 17th Feb 2011 | 8B+ | |
| Second ascent. 3 sessions. | |||||
| Mirta | 8B+ | Boulder | worked | 9th Jul 2011 | 8B+ | |
| First ascent. | |||||
| Paranormal Activity | 8B+ | Boulder | worked | 29th Jul 2011 | ||
| First ascent. | |||||
| The Traphouse | 8B+ | Boulder | worked | 10th Dec 2011 | 8B+ | |
| First ascent. | |||||
| Mirror Reality | 8B+ | Boulder | worked | 17th Apr 2012 | ||
| Blood of a Young Wolf | 8B+ | Boulder | worked | 13th Feb 2013 | ||
| Fourth ascent. | |||||
| Insurgency | 8B+ | Boulder | worked | 13th Apr 2013 | ||
| Second ascent. | |||||
| The Ice Knife | 8B+ | Boulder | worked | 19th May 2013 | 8C (soft) | |
| Third ascent. | |||||
| Warpath | 8B+ | Boulder | worked | 29th Sep 2013 | ||
| Fourth ascent. | |||||
| Warrior Up | 8B+ | Boulder | worked | 2nd Oct 2013 | ||
| The Grey | 8B+ | Boulder | worked | 12th Nov 2013 | 8B+ (soft) | |
| White Noise | 8B+ | Boulder | worked | 12th Nov 2013 | ||
References |
|||||
| The Purge | 8B+ | Boulder | worked | 18th Nov 2013 | ||
| Trieste | 8B+ | Boulder | worked | 1st Jan 2014 | ||
| First ascent. | |||||
| Komodo | 8B+ | Boulder | worked | 21st Nov 2014 | ||
| Fourth ascent. | |||||
| Neon Desert | 8B+ | Boulder | worked | 13th Feb 2015 | ||
| Between Earth and Sky | 8B+ | Boulder | worked | 29th Jun 2015 | 8B+ | |
| First ascent. | |||||
| Wave Swoop | 8B+ | Boulder | worked | 12th Aug 2015 | ||
| Third ascent. | |||||
References |
|||||
| Never Say Never | 8B+ | Boulder | worked | 17th Aug 2015 | 8A+ | |
| Third ascent. | |||||
| Owning the Weather | 8B+ | Boulder | worked | 20th Aug 2015 | ||
| Third ascent. | |||||
| The Dragon's Guardian | 8B+ | Boulder | worked | Before 15th Jul 2016 | 8B+/8C | |
| First ascent. Similar To Paint it Black. | |||||
| To Your Scattered Bodies Go | 8B+ | Boulder | worked | 29th Oct 2016 | 8B+ (soft) | |
| Third ascent. | |||||
| The House of Doom | 8B+ | Boulder | worked | 4th Feb 2017 | 8B+ | |
| Cosmic Artifact | 8B+ | Boulder | worked | 26th Jun 2017 | 8B+ | |
| Noise vs. Beauty | 8B+ | Boulder | worked | 7th Jul 2017 | ||
| Third ascent. | |||||
| Bügeleisen | 8B+ | Boulder | worked | 29th Oct 2017 | ||
| 1 session. | |||||
| Hide and Sick | 8B+ | Boulder | worked | 11th Nov 2017 | 8B+ | |
| Second ascent. | |||||
References |
|||||
| Jumpman | 8B+ | Boulder | worked | 26th Feb 2018 | ||
| Seventh Circle | 8B+ | Boulder | worked | 27th Dec 2019 | ||
| Momentum | 8B+ | Boulder | worked | 9th Mar 2020 | ||
| Reverse Logic | 8B+ | Boulder | worked | 14th May 2020 | ||
| First ascent. | |||||
| Dicktopia | 8B+ | Boulder | worked | 14th Dec 2021 | ||
|
Paul's first 8C after peroneal tendon reconstruction surgery and a double disc replacement. References |
|||||
| Cosmic Loneliness | 8B+ | Boulder | worked | 2022 | ||
| First ascent. | |||||
References |
|||||
| The Other Side of Infinity | 8B+ | Boulder | worked | 13th Jan 2022 | ||
| First ascent. | |||||
| Menage a Trois | 8B+ | Boulder | worked | 8th Jul 2022 | ||
| 2 sessions. | |||||
| Brass Knuckles | 8B+ | Boulder | worked | 13th Feb 2024 | ||
| Citrine | 8B+ | Boulder | worked | 4th Aug 2024 | ||
| Second ascent. | |||||
| Sinawav | 8B+ | Boulder | worked | Dec 2024 | ||
| Turpentine | 8B+ | Boulder | worked | 21st Feb 2025 | 8C | |
| Hello Kitty SDS | 8B+ | Boulder | worked | |||
| The French Connection | 8B+ | Boulder | worked | |||
| Wood Grain Grippin' | 8B+ | Boulder | worked | |||
| Lost in the Hood | 8B+ | Boulder | worked | |||
| The Buttermilker Sit | 8B | Boulder | worked | 4th Aug 2006 | 8A+ | |
| Don't Get Too Greedy | 8B | Boulder | worked | 13th Aug 2007 | ||
| First ascent. | |||||
|
The story goes that Paul left the Hueco Rock Rodeo early so he could beat Daniel Woods to the first ascent. |
|||||
| Nagual | 8B | Boulder | flash | 27th Dec 2007 | ||
| Masterpiece | 8B | Boulder | worked | 31st Oct 2009 | ||
| Third ascent. | |||||
| Welcome to Fight Club | 8B | Boulder | worked | Before 25th Dec 2009 | ||
| Second ascent. | |||||
| Bleu Sacré | 8B | Boulder | worked | 7th Feb 2011 | 8A+ | |
| A Simple Knowing | 8B | Boulder | worked | 27th Jul 2011 | ||
| First ascent. | |||||
| Meadowlark Lemon | 8B | Boulder | worked | 12th Jan 2012 | 8C | |
| First ascent. | |||||
|
|||||
| Dead Meadow | 8B | Boulder | worked | 8th May 2012 | 8B (soft) | |
| Third ascent. | |||||
|
|||||
| King of Limbs | 8B | Boulder | worked | 21st Jun 2012 | ||
| Second ascent. | |||||
| Wovenhand | 8B | Boulder | worked | 10th Sep 2012 | ||
| Second ascent? | |||||
| Slasher | 8B | Boulder | worked | 13th Apr 2013 | 8B (soft) | |
| We Can Build You | 8B | Boulder | worked | 1st Oct 2013 | 8B+ | |
| Tilted World | 8B | Boulder | worked | 22nd Nov 2015 | ||
| Turpentine (pre-break) | 8B | Boulder | worked | 20th Nov 2016 | ||
| Third ascent. | |||||
| Heritage | 8B | Boulder | worked | 8th Jan 2019 | ||
| Muscle Car High | 8B | Boulder | worked | 14th May 2020 | ||
| Trust Issues | 8B | Boulder | worked | 31st Jul 2022 | 8B+ (soft) | |
References |
|||||
| Eagle Vs. Chicken Sit | 8B | Boulder | worked | 2025 | ||
| Second ascent. | |||||
References |
|||||
| Irreversible | 8B | Boulder | worked | 3rd Dec 2025 | ||
References |
|||||
| Rami's Boulder | 8B | Boulder | worked | Before 26th Jan 2026 | ||
| Second ascent. | |||||
References |
|||||
| El Corazon | 8A+ | Boulder | worked | 10th Jul 2008 | ||
| Second ascent. | |||||
References |
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|