4 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2019 | Obsession | 9b (Lead) | ✓ | 7th October 2019 |
2020 | ||||
2021 | ||||
2022 | Chikane | 9b (Lead) | ✓ | 16th April 2022 |
Harlem | 9b (Lead) | ✓ | 23rd September 2022 | |
https://www.instagram.com/p/Ci4w0clD-Z7/ https://fanatic-climbing.com/loic-zehani-annonce-harlem-9b-loic-zehani-claims-harlem-9b/ |
||||
2023 | Brooklyn | 9b (Lead) | ✓ | 15th March 2023 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Obsession | 9b (Lead) | ✓ | 7th October 2019 | |
Chikane | 9b (Lead) | ✓ | 16th April 2022 | |
Harlem | 9b (Lead) | ✓ | 23rd September 2022 | |
https://www.instagram.com/p/Ci4w0clD-Z7/ https://fanatic-climbing.com/loic-zehani-annonce-harlem-9b-loic-zehani-claims-harlem-9b/ |
||||
Brooklyn | 9b (Lead) | ✓ | 15th March 2023 | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|