3 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2015 | Rare Lichen | E9 (Lead) | 28 Sep 2015 | |
2016 | ||||
2017 | Cassini | E8 (Lead) | 06 Oct 2017 | |
Second ascent. |
||||
2018 | Gribin Wall Climb | E9 (Lead) | 10 Oct 2018 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Rare Lichen | E9 (Lead) | 28 Sep 2015 | ||
Gribin Wall Climb | E9 (Lead) | 10 Oct 2018 | ||
Cassini | E8 (Lead) | 06 Oct 2017 | ||
Second ascent. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|