Nationality: | GB |
Hardest Trad (Worked): | E9 |
[1] https://www.ukclimbing.com/articles/features/the_unsung_hero_1_-_tim_rankin-8306
2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2006 | Comfortably Numb | E8 (Lead worked) | Apr 2006 |
First ascent. | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | Perfect Vacuum | E9 (Lead worked) | 8th Apr 2016 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Perfect Vacuum | E9 (Lead worked) | 8th Apr 2016 | |
First ascent. | |||
Comfortably Numb | E8 (Lead worked) | Apr 2006 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|