8 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2007 | Estado Crítico | 9a (Lead worked) | 25th Dec 2007 |
2008 | La Novena Enmienda | 9a+ (Lead worked) | 10th Feb 2008 |
2009 | |||
2010 | The Master's Edge | E7 (Lead worked) | 2010 |
Ali Hulk (extension sit start) | 9b (Lead worked) | 29th Aug 2010 | |
2011 | |||
2012 | |||
2013 | Cosi Fan Tutte | 8c+ (Lead onsight) | Apr 2013 |
https://www.ukclimbing.com/news/2013/04/midtbo_onsights_cosi_fan_tutte_8c+-67996 |
|||
2014 | |||
2015 | Papichulo | 9a+ (Lead worked) | 22nd Mar 2015 |
2016 | Seleccion Anal | 9a+ (Lead worked) | 5th Mar 2016 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Ali Hulk (extension sit start) | 9b (Lead worked) | 29th Aug 2010 | |
Neanderthal | 9b (Lead did not finish) | ||
La Novena Enmienda | 9a+ (Lead worked) | 10th Feb 2008 | |
Papichulo | 9a+ (Lead worked) | 22nd Mar 2015 | 9a+ (soft) |
Seleccion Anal | 9a+ (Lead worked) | 5th Mar 2016 | |
Estado Crítico | 9a (Lead worked) | 25th Dec 2007 | |
Cosi Fan Tutte | 8c+ (Lead onsight) | Apr 2013 | |
https://www.ukclimbing.com/news/2013/04/midtbo_onsights_cosi_fan_tutte_8c+-67996 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Master's Edge | E7 (Lead worked) | 2010 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|