4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2020 | Compact Culture | 8B (Boulder worked) | Sep 2020 |
2021 | |||
2022 | Firing Blanks | 8A+ (Boulder worked) | 3rd Sep 2022 |
First ascent. | |||
The Hourglass | 8B (Boulder worked) | 6th Oct 2022 | |
Nine Pinch Nails | 8B (Boulder worked) | 16th Nov 2022 | |
Second ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Compact Culture | 8B (Boulder worked) | Sep 2020 | |
The Hourglass | 8B (Boulder worked) | 6th Oct 2022 | |
Nine Pinch Nails | 8B (Boulder worked) | 16th Nov 2022 | |
Second ascent. |
|||
Firing Blanks | 8A+ (Boulder worked) | 3rd Sep 2022 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|