Nationality: | GB |
Hardest Boulder (Worked): | 8B |
5 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2007 | Louis Armstrong | 8B (Boulder worked) | 20th Nov 2007 |
First ascent. | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | Wedgie Wall | 8B (Boulder worked) | 4th Apr 2017 |
First ascent. | |||
2018 | |||
2019 | Paper Birds Low | 8B (Boulder worked) | Aug 2019 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Louis Armstrong | 8B (Boulder worked) | 20th Nov 2007 | 8A+ |
First ascent. | |||
Wedgie Wall | 8B (Boulder worked) | 4th Apr 2017 | |
First ascent. | |||
Paper Birds Low | 8B (Boulder worked) | Aug 2019 | |
First ascent. | |||
Le Dernier Atrocity | 8B (Boulder worked) | ||
Bara Birth | 7C+ (Boulder worked) | ||
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|