From: | United Kingdom 🇬🇧 |
Hardest Boulder (Worked): | 7C+ |
Hardest Boulder (Flash): | 7C |
7 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2022 | Taylor Made | 7C | Boulder | worked | Jul 2022 |
Fat Cat Roof | 7C | Boulder | worked | 11th Aug 2022 | |
Clockwork Orange | 7C | Boulder | worked | 22nd Aug 2022 | |
Kung Fu Panda | 7C | Boulder | worked | 23rd Sep 2022 | |
2023 | Addiction (Stand Start) | 7C | Boulder | worked | 8th Jan 2023 |
Break Traverse | 7C+ | Boulder | worked | 24th Jan 2023 | |
References |
||||
Left Wing | 7C | Boulder | flash | 21st May 2023 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Break Traverse | 7C+ | Boulder | worked | 24th Jan 2023 | |
References |
||||
Taylor Made | 7C | Boulder | worked | Jul 2022 | |
Fat Cat Roof | 7C | Boulder | worked | 11th Aug 2022 | |
Clockwork Orange | 7C | Boulder | worked | 22nd Aug 2022 | |
Kung Fu Panda | 7C | Boulder | worked | 23rd Sep 2022 | |
Addiction (Stand Start) | 7C | Boulder | worked | 8th Jan 2023 | |
Left Wing | 7C | Boulder | flash | 21st May 2023 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|