| Country | Ascents | Between | |
|---|---|---|---|
| 1 | United Kingdom π¬π§ | 64 | 1st January 1980 β 1st January 2002 |
| 2 | USA πΊπΈ | 13 | 1st January 1980 β 1st January 1993 |
| 3 | France π«π· | 11 | 1st January 1984 β 1st January 1991 |
| 4 | Germany π©πͺ | 6 | 1st January 1983 β 1st January 1989 |
| 5 | Australia π¦πΊ | 2 | 1st January 1992 β 1st January 1992 |
| 6 | Canada π¨π¦ | 1 | 1st January 1994 β 1st January 1994 |
| 7 | Japan π―π΅ | 1 | 1st January 1984 β 1st January 1984 |
| 8 | South Africa πΏπ¦ | 1 | 1st January 2002 β 1st January 2002 |
| 9 | Switzerland π¨π | 1 | 1st January 2001 β 1st January 2001 |
4 ascents could not be assigned to a country.