Nationality: | US |
Date of birth: | 15th June 1955 |
Date of death: | 5th October 1980 |
Hardest Trad (Worked): | E4 |
1 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1975 | The Naked Edge | E4 (Alternate Leads worked) | 1975 |
Third ascent, some falls. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Naked Edge | E4 (Alternate Leads worked) | 1975 | |
Third ascent, some falls. |
Climb | Grade | Ascent Date | Suggested Grade |
---|