| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Spittle Hill |
| Country | New Zealand 🇳🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Boone Speed (2000) |
| Recorded repeats | 1 |
| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Spittle Hill |
| Country | New Zealand 🇳🇿 |
| Rock type | Limestone |
| History | |
| First ascent | Boone Speed (2000) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Boone Speed | Boulder | worked | 2000 | ||
| First ascent. | ||||
| John Palmer | Boulder | worked | 1st April-1st October 2000 | ||
| Second ascent. | ||||
References |
||||