3 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1994 | Super Tweak | 8c (Lead worked) | 1994 |
First ascent. | |||
Route of All Evil | 8b+ (Lead worked) | 1994 | |
First ascent. | |||
1995 | |||
1996 | |||
1997 | Ice Cream | 8c+ (Lead worked) | 1997 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Ice Cream | 8c+ (Lead worked) | 1997 | |
First ascent. | |||
Super Tweak | 8c (Lead worked) | 1994 | |
First ascent. | |||
Route of All Evil | 8b+ (Lead worked) | 1994 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|