| Grade | E8 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Clogwyn Du'r Arddu |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Nick Dixon (19th Jul 2018) |
| Recorded repeats | 0 |
| Grade | E8 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Clogwyn Du'r Arddu |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Nick Dixon (19th Jul 2018) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Nick Dixon | Lead | worked | 19th Jul 2018 | ||
| First ascent. | ||||