| Grade | 8B |
| Type | Boulder problem |
| Crag | 28.7 |
| Country | Finland 🇫🇮 |
| History | |
| First ascent | Tomi Nytorp (Before 19th Aug 2009) |
| Recorded repeats | 8 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | 28.7 |
| Country | Finland 🇫🇮 |
| History | |
| First ascent | Tomi Nytorp (Before 19th Aug 2009) |
| Recorded repeats | 8 |
9 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Tomi Nytorp | Boulder | worked | Before 19th Aug 2009 | ||
| First ascent. | ||||
| Marko Kauko | Boulder | worked | 19th Aug 2009 | ||
| Second ascent. | ||||
| Jani Lehtola | Boulder | worked | 29th Sep 2010 | ||
| Ila Tuunainen | Boulder | worked | 18th Apr 2011 | 8A+ | |
| Anthony Gullsten | Boulder | worked | 27th May 2011 | ||
| Samuel Hammer | Boulder | worked | 24th Sep 2019 | ||
| Tuukka Simonen | Boulder | worked | 9th Apr 2020 | 8A+ | |
References |
||||
| Sami Koponen | Boulder | worked | 19th Apr 2020 | ||
| Veikka Volotinen | Boulder | worked | 11th May 2025 | ||