| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Farley |
| Country | United States 🇺🇸 |
| History | |
| First ascent | Dave Graham (Before 1st Jan 2003) |
| Recorded repeats | 1 |
| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Farley |
| Country | United States 🇺🇸 |
| History | |
| First ascent | Dave Graham (Before 1st Jan 2003) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Graham | Boulder | worked | Before 1st Jan 2003 | ||
| First ascent. | ||||
| Nina Williams | Boulder | worked | Apr 2015 | ||
| First female ascent. | ||||
|
Nina spent six years projecting this line. References |
||||