| Grade | 8C |
| Type | Boulder problem |
| Crag | Shiobara |
| Country | Japan 🇯🇵 |
| Rock type | Limestone |
| History | |
| First ascent | Dai Koyamada (2006) |
| Recorded repeats | 6 |
| Grade | 8C |
| Type | Boulder problem |
| Crag | Shiobara |
| Country | Japan 🇯🇵 |
| Rock type | Limestone |
| History | |
| First ascent | Dai Koyamada (2006) |
| Recorded repeats | 6 |
7 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dai Koyamada | Boulder | worked | 2006 | ||
| First ascent. | ||||
| Ryuichi Murai | Boulder | worked | 14th May 2021 | 8B+ | |
| Yuta Imaizumi | Boulder | worked | Before 11th May 2024 | ||
| Shinichiro Nomura | Boulder | worked | Before 11th May 2024 | ||
| Naoki Shimatani | Boulder | worked | Before 12th May 2024 | ||
| Fifth ascent. | ||||
| Rei Kawamata | Boulder | worked | Before 5th May 2025 | ||
| Ritsu Kayotani | Boulder | worked | 3rd Apr 2026 | ||
References |
||||