| Grade | 7A+ |
| Type | Boulder problem |
| Crag | Stanage |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Martin Veale (2015) |
| Recorded repeats | 0 |
| Grade | 7A+ |
| Type | Boulder problem |
| Crag | Stanage |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Martin Veale (2015) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Martin Veale | Boulder | worked | 2015 | ||
| First ascent. | ||||