| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Cowell |
| Country | United States 🇺🇸 |
| History | |
| First ascent | Jimmy Webb (14th Jan 2011) |
| Recorded repeats | 2 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Cowell |
| Country | United States 🇺🇸 |
| History | |
| First ascent | Jimmy Webb (14th Jan 2011) |
| Recorded repeats | 2 |
An Arkansas testpiece.
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jimmy Webb | Boulder | worked | 14th Jan 2011 | ||
| First ascent. | ||||
| Eric Jerome | Boulder | worked | Before 19th Feb 2022 | ||
| Spencer Schmick | Boulder | worked | Before 3rd Mar 2025 | ||
References |
||||