| Grade | 7C |
| Type | Boulder problem |
| Crag | Froggatt Edge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | John Allen (Aug 1984) |
| Recorded repeats | 0 |
| Grade | 7C |
| Type | Boulder problem |
| Crag | Froggatt Edge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | John Allen (Aug 1984) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Allen | Boulder | worked | Aug 1984 | ||
| First ascent. | ||||