| Grade | 7A |
| Type | Boulder problem |
| Crag | Cratcliffe Tor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | John Allen (1986) |
| Recorded repeats | 0 |
| Grade | 7A |
| Type | Boulder problem |
| Crag | Cratcliffe Tor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | John Allen (1986) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Allen | Boulder | worked | 1986 | ||
| First ascent. | ||||