| Grade | E7 / 7c+ |
| Type | Trad climb |
| Pitches | 8 |
| Crag | Leaning Tower |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Leo Houlding, Jason Pickles (May 2001) |
| Recorded repeats | 4 |
| Grade | E7 / 7c+ |
| Type | Trad climb |
| Pitches | 8 |
| Crag | Leaning Tower |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Leo Houlding, Jason Pickles (May 2001) |
| Recorded repeats | 4 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Leo Houlding | Alternate Leads | worked | May 2001 | ||
| First ascent. With Jason Pickles. | ||||
| Jason Pickles | Alternate Leads | worked | May 2001 | ||
| First ascent. With Leo Houlding. | ||||
| Nicolas Favresse | Lead | onsight | 7th Oct 2004 | ||
| William Moss | Lead | onsight | 23rd May 2023 | ||
| Sam Daulton | Lead | flash | 19th Apr 2025 | ||
|
All pitches onsight except the crux which was flashed. |
||||
| Rhoslyn Frugtniet | Alternate Leads | 30th Oct 2025 | ||
| With Tom Newberry. | ||||