| Country | United States 🇺🇸 |
| Rock type | Granite |
| Climbs | |
| Aid Climbs | 1 (A2) |
| Sport routes | 1 (8b) |
| Trad climbs | 1 (E7) |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| Climbs | |
| Aid Climbs | 1 (A2) |
| Sport routes | 1 (8b) |
| Trad climbs | 1 (E7) |
3 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1961 | West Face | A2 | Warren Harding | Aid | 13th Oct 1961 | |
| First ascent. | ||||||
| 1962 | ||||||
| 1963–1999 | ||||||
| 2000 | ||||||
| 2001 | Westie Face | E7 | Jason Pickles | Alternate Leads | worked | May 2001 | |
| First ascent. With Leo Houlding. | ||||||
| Westie Face | E7 | Leo Houlding | Alternate Leads | worked | May 2001 | ||
| First ascent. With Jason Pickles. | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | Wet Lycra Nightmare | 8b | Todd Skinner | Lead | worked | 2004 | |
| First ascent. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| West Face | A2 | 1 | 13th October 1961 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Wet Lycra Nightmare | 8b | 6 | 1st January 2004 – 8th December 2025 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Westie Face | E7 | 6 | 1st May 2001 – 30th October 2025 |