| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Albarracín |
| Country | Spain 🇪🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Rubén Díaz Torres (2021) |
| Recorded repeats | 2 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Albarracín |
| Country | Spain 🇪🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Rubén Díaz Torres (2021) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Rubén Díaz Torres | Boulder | worked | 2021 | 8B+/8C | |
| First ascent. | ||||
| Pol Roca Lopez | Boulder | worked | 28th Dec 2022 | ||
| Second ascent. | ||||
References |
||||
| Hugo Martín | Boulder | worked | Before 1st Jan 2025 | ||
References |
||||