2 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2020 | Animalistic | 8c (Deep Water Solo worked) | Oct 2020 |
First ascent.
https://woguclimbing.com/animalistic-8c-nueva-via-psicobloc-pol-roca-mallorca/ |
|||
2021 | Power of Now | 8B+ (Boulder worked) | Jun 2021 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Power of Now | 8B+ (Boulder worked) | Jun 2021 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Animalistic | 8c (Deep Water Solo worked) | Oct 2020 | |
First ascent.
https://woguclimbing.com/animalistic-8c-nueva-via-psicobloc-pol-roca-mallorca/ |