| Grade | 8B |
| Type | Boulder problem |
| Crag | Norton Summit |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | Klem Loskot (Apr 1999) |
| Recorded repeats | 3 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Norton Summit |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | Klem Loskot (Apr 1999) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Klem Loskot | Boulder | worked | Apr 1999 | ||
| First ascent. | ||||
| Trevor Pearce | Boulder | worked | 13th Jul 2002 | ||
| Third ascent. | ||||
References[1] https://www.australianbouldering.com/news.html#adelaide7 |
||||
| Trent Searcy | Boulder | worked | 24th Nov 2018 | ||
References |
||||
| Hoa Pham | Boulder | worked | 17th Mar 2025 | 8A+ | |
References |
||||