| Grade | 9a |
| Type | Sport route |
| Crag | Rifle |
| Country | United States 🇺🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Joe Kinder (27th Oct 2018) |
| Bolted by | Joe Kinder (2017) |
| Recorded repeats | 4 |
| Grade | 9a |
| Type | Sport route |
| Crag | Rifle |
| Country | United States 🇺🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Joe Kinder (27th Oct 2018) |
| Bolted by | Joe Kinder (2017) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Joe Kinder | Lead | worked | 27th Oct 2018 | 9a | |
| First ascent. Around 30 sessions. | ||||
| Jon Cardwell | Lead | worked | 19th Aug 2019 | 9a | |
| Second ascent. Sixth go. | ||||
| Jonathan Siegrist | Lead | worked | 15th Jul 2020 | 9a (soft) | |
| Dan Mirsky | Lead | worked | 23rd Nov 2023 | 9a | |
| Bayes Wilder | Lead | worked | Before 9th Sep 2026 | ||
References |
||||