4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2013 | The Game | 8C (Boulder worked) | 8th Jan 2013 |
Third ascent. | |||
2014 | |||
2015 | Shadowboxing | 9a (Lead worked) | Jul 2015 |
2016 | Biographie | 9a+ (Lead worked) | 25th May 2016 |
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022 | |||
2023 | Wind Up Bird | 9a+ (Lead worked) | 11th Nov 2023 |
First ascent.
References[1] https://www.8a.nu/news/jon-cardwell-does-the-fa-of-wind-up-bird-9a+-b [2] https://www.climbing.com/news/jon-cardwell-makes-fa-of-5-15b-wind-up-bird/ |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Wind Up Bird | 9a+ (Lead worked) | 11th Nov 2023 | |
First ascent.
References[1] https://www.8a.nu/news/jon-cardwell-does-the-fa-of-wind-up-bird-9a+-b [2] https://www.climbing.com/news/jon-cardwell-makes-fa-of-5-15b-wind-up-bird/ |
|||
Biographie | 9a+ (Lead worked) | 25th May 2016 | |
Shadowboxing | 9a (Lead worked) | Jul 2015 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Game | 8C (Boulder worked) | 8th Jan 2013 | 8C |
Third ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|