Fontainebleau
| 8B+ (soft) | 8B+ | 8B+ (hard) | 8B+/8C | 8C (soft) | 8C | 8C (hard) | 8C/8C+ | 8C+ (soft) | 8C+ | No vote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | - | - | - | 1 | - | - | - | 1 | 3 |
8 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Alberto Rocasolano Jaudenes | Boulder | worked | Nov 2016 | 8C+ | |
| First ascent. Between 40 and 50 sessions. | ||||
| Rubén Díaz Torres | Boulder | worked | Before 5th Feb 2017 | 8C | |
| Second ascent. | ||||
| Jonatan Flor | Boulder | worked | Before 24th Sep 2018 | 8B+ | |
| Pol Roca Lopez | Boulder | worked | 10th Dec 2018 | 8B+ (soft) | |
| Vadim Timonov | Boulder | worked | 22nd Jan 2019 | 8B+ | |
| 1 session. | ||||
| Edu Langa | Boulder | worked | 4th Mar 2023 | ||
| Dani Moreno | Boulder | worked | 10th Feb 2025 | ||
References |
||||
| Hugo Martin | Boulder | worked | Before 21st Apr 2025 | ||
References |
||||