| Grade | E5 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Dinas Mot |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Dave Alcock, Pete Crew, Dave Roberts (26th Aug 1966) |
| Recorded repeats | 0 |
| Grade | E5 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Dinas Mot |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Dave Alcock, Pete Crew, Dave Roberts (26th Aug 1966) |
| Recorded repeats | 0 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Alcock | Alternate Leads | 26th Aug 1966 | ||
| First ascent. With Pete Crew. 4 points of aid. | ||||
| Pete Crew | Alternate Leads | 26th Aug 1966 | ||
| First ascent. With Dave Alcock. 4 points of aid. | ||||
| Dave Roberts | Lead | onsight | 20th Jun 1977 | ||
| First ascent. First free ascent. | ||||
References[1] Llanberis Pass (1994), page 289 /library/7288/llanberis-pass |
||||