| Grade | 9a |
| Type | Sport route |
| Crag | Rifle |
| Country | United States 🇺🇸 |
| Rock type | Limestone |
| History | |
| Bolted by | Joe Kinder (2013) |
| Recorded ascents | 3 |
| Grade | 9a |
| Type | Sport route |
| Crag | Rifle |
| Country | United States 🇺🇸 |
| Rock type | Limestone |
| History | |
| Bolted by | Joe Kinder (2013) |
| Recorded ascents | 3 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jon Cardwell | Lead | worked | 7th Sep 2014 | ||
| Second ascent. | ||||
| Daniel Woods | Lead | worked | 12th Sep 2016 | ||
| Joe Kinder | Lead | worked | 4th Oct 2016 | ||
References |
||||