| Grade | 8B+ |
| Type | Boulder problem |
| Crag | The Section |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Dave Graham (1st Jul 2015) |
| Recorded repeats | 2 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | The Section |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Dave Graham (1st Jul 2015) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Graham | Boulder | worked | 1st Jul 2015 | ||
| First ascent. | ||||
| Nalle Hukkataival | Boulder | worked | 2nd Jul 2016 | ||
| Third ascent. | ||||
References |
||||
| Michael Piccolruaz | Boulder | flash | 2025 | ||
References |
||||