| Grade | 8B |
| Type | Boulder problem |
| Crag | Porthcawl |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Eliot Stephens (25th May 2019) |
| Recorded repeats | 4 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Porthcawl |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Eliot Stephens (25th May 2019) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Eliot Stephens | Boulder | worked | 25th May 2019 | 8A+ | |
| First ascent. | ||||
| Leo Skinner | Boulder | worked | 26th Jun 2025 | 8B (soft) | |
| Second ascent. | ||||
References |
||||
| Solly Kemball-Dorey | Boulder | worked | 26th Jun 2025 | 8B (soft) | |
References |
||||
| Bradley Proctor-Lowe | Boulder | worked | 25th Aug 2025 | ||
| 1 session. | ||||
| Matthew Mendes | Boulder | worked | 25th Aug 2025 | ||
References |
||||