| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Froggatt Edge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Ron Fawcett (1986) |
| Recorded repeats | 0 |
| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Froggatt Edge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Ron Fawcett (1986) |
| Recorded repeats | 0 |
E6 7a
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ron Fawcett | Solo | 1986 | ||
| First ascent. | ||||