| Grade | 8b+ |
| Type | Sport route |
| Crag | Meadow River Gorge |
| Country | United States 🇺🇸 |
| History | |
| First ascent | Scott Franklin (1989) |
| Bolted by | Scott Franklin |
| Recorded repeats | 1 |
| Grade | 8b+ |
| Type | Sport route |
| Crag | Meadow River Gorge |
| Country | United States 🇺🇸 |
| History | |
| First ascent | Scott Franklin (1989) |
| Bolted by | Scott Franklin |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Scott Franklin | Lead | worked | 1989 | 8b | |
| First ascent. 4 sessions. | ||||
| Joel Brady | Lead | worked | Before 9th Mar 2007 | ||
| Second ascent. | ||||
References |
||||