| Grade | E4 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Huntsman's Leap |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pat Littlejohn (3rd Apr 1984) |
| Recorded repeats | 0 |
| Grade | E4 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Huntsman's Leap |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pat Littlejohn (3rd Apr 1984) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Pat Littlejohn | Alternate Leads | 3rd Apr 1984 | ||
| First ascent. | ||||