| Grade | 8B |
| Type | Boulder problem |
| Crag | Albarracín |
| Country | Spain 🇪🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Nils Favre (8th Nov 2014) |
| Recorded repeats | 3 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Albarracín |
| Country | Spain 🇪🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Nils Favre (8th Nov 2014) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Nils Favre | Boulder | worked | 8th Nov 2014 | ||
| First ascent. | ||||
| Tarjei Hamre | Boulder | worked | 16th Dec 2017 | 8B (soft) | |
| Sam Hunter | Boulder | worked | 1st Mar 2019 | 8A+ | |
| Hyeonu Jeong | Boulder | worked | Before 2nd Nov 2026 | ||
References |
||||