6 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2014 | Scarred for Life | 8B+ (Boulder worked) | Jul 2014 |
2015 | From Dirt Grows the Flowers | 8C (Boulder worked) | 19th Jan 2015 |
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | Phlem Loskott and One Smoking Mono | 8b (Deep Water Solo worked) | 23rd Sep 2020 |
Second ascent. | |||
2021 | Kanal im Rücken | 8b (Lead worked) | 31st Oct 2021 |
2022 | |||
2023 | Bokassa's Fridge | 8C (Boulder worked) | 2023 |
Messiah | E7 (Solo worked) | 17th May 2023 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Kanal im Rücken | 8b (Lead worked) | 31st Oct 2021 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
From Dirt Grows the Flowers | 8C (Boulder worked) | 19th Jan 2015 | |
Bokassa's Fridge | 8C (Boulder worked) | 2023 | |
Scarred for Life | 8B+ (Boulder worked) | Jul 2014 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Messiah | E7 (Solo worked) | 17th May 2023 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Phlem Loskott and One Smoking Mono | 8b (Deep Water Solo worked) | 23rd Sep 2020 | |
Second ascent. |