| Grade | 8C |
| Type | Boulder problem |
| Crag | Rhino Boulders |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Fred Nicole (Oct 2016) |
| Recorded repeats | 0 |
| Grade | 8C |
| Type | Boulder problem |
| Crag | Rhino Boulders |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Fred Nicole (Oct 2016) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Fred Nicole | Boulder | worked | Oct 2016 | ||
| First ascent. | ||||