| Grade | 8B |
| Type | Boulder problem |
| Crag | Lofoten |
| Country | Norway 🇳🇴 |
| Rock type | Granite |
| History | |
| First ascent | Robin Mjelle (14th Jul 2011) |
| Recorded repeats | 5 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Lofoten |
| Country | Norway 🇳🇴 |
| Rock type | Granite |
| History | |
| First ascent | Robin Mjelle (14th Jul 2011) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Robin Mjelle | Boulder | worked | 14th Jul 2011 | ||
| First ascent. 30 sessions. | ||||
| Adam Ondra | Boulder | worked | 3rd Aug 2012 | ||
| Alexander Förschler | Boulder | worked | 26th Aug 2012 | ||
| Thilo Schröter | Boulder | worked | 12th Jul 2017 | 8B (soft) | |
| Second go. | ||||
| Tarjei Hamre | Boulder | worked | 24th Jul 2020 | ||
| 1 session. | ||||
| Jon-Pål Hamre | Boulder | worked | 5th Aug 2022 | ||
References |
||||