| Grade | 9a+ |
| Type | Sport route |
| Crag | Rodellar |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Jose Luis Palao (14th Jun 2020) |
| Bolted by | Jose Luis Palao |
| Recorded repeats | 5 |
| Grade | 9a+ |
| Type | Sport route |
| Crag | Rodellar |
| Country | Spain 🇪🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Jose Luis Palao (14th Jun 2020) |
| Bolted by | Jose Luis Palao |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jose Luis Palao | Lead | worked | 14th Jun 2020 | 9a+ | |
| First ascent. | ||||
| Dani Fuertes | Lead | worked | 13th Oct 2023 | 9a (hard) | |
| Alex Garriga | Lead | worked | Jun 2025 | ||
References |
||||
| Lorenzo Bogliacino | Lead | worked | 25th Sep 2025 | ||
| Sergio San Martín Fernandez | Lead | worked | 27th Jul 2026 | ||
| David Bermudez | Lead | worked | Before 30th Jul 2026 | ||
References |
||||