5 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2017 | No Pain No Gain | 9a+ (Lead) | ✓ | 6th June 2017 |
2018 | ||||
2019 | ||||
2020 | Ali Hulk (extension total sit start) | 9b (Lead) | 20th September 2020 | |
2021 | Patanics | 9a+ (Lead) | 25th May 2021 | |
A hold broke in the crux which made it harder [1]. [1] https://ukbouldering.com/board/index.php/topic,10607.msg637934.html#msg637934 |
||||
2022 | Excelsior | 9a+ (Lead) | ✓ | October 2022 |
Las Meninas R2 | 9b (Lead) | 3rd October 2022 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Ali Hulk (extension total sit start) | 9b (Lead) | 20th September 2020 | 9b | |
Las Meninas R2 | 9b (Lead) | 3rd October 2022 | 9a+ | |
No Pain No Gain | 9a+ (Lead) | ✓ | 6th June 2017 | |
Excelsior | 9a+ (Lead) | ✓ | October 2022 | |
Patanics | 9a+ (Lead) | 25th May 2021 | 9a+/9b | |
A hold broke in the crux which made it harder [1]. [1] https://ukbouldering.com/board/index.php/topic,10607.msg637934.html#msg637934 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|