13 recorded ascents.
Climber | Style | Ascent Date | Suggested Grade |
---|---|---|---|
Chris Sharma | Lead | worked | 28th Feb 2010 | |
First ascent.
References[1] https://www.ukclimbing.com/news/2010/02/sharma_climbs_first_ley_9a+-54530 |
|||
Mateusz Haladaj | Lead | worked | 31st Mar 2016 | |
Stefano Ghisolfi | Lead | worked | 12th Jan 2017 | |
Shawn Raboutou | Lead | worked | 2018 | |
Daniel Woods | Lead | worked | 13th Mar 2018 | |
Sean Bailey | Lead | worked | Dec 2018 | |
References |
|||
Buster Martin | Lead | worked | 17th Nov 2019 | |
Will Bosi | Lead | worked | 24th Feb 2021 | |
References |
|||
Jorge Díaz-Rullo | Lead | worked | 3rd Mar 2021 | |
Marcello Bombardi | Lead | worked | 11th Dec 2021 | |
Marco Zanone | Lead | worked | 8th Jan 2022 | |
Jules Marchland | Lead | worked | 14th Feb 2023 | |
Lee Sungsu | Lead | worked | Nov 2024 | |
References |