| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Christianbury Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Dan Varian (2023) |
| Recorded repeats | 0 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Christianbury Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Dan Varian (2023) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dan Varian | Boulder | worked | 2023 | ||
| First ascent. | ||||
References |
||||