| Grade | VS |
| Type | Trad climb |
| Crag | Stanage |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Albert Hargreaves (1928) |
| Recorded repeats | 1 |
| Grade | VS |
| Type | Trad climb |
| Crag | Stanage |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Albert Hargreaves (1928) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Albert Hargreaves | Lead | 1928 | ||
| First ascent. | ||||
| Peter Biven | Lead | onsight | 1953 | ||
References |
||||