| Grade | 8b+ |
| Type | Sport route |
| Crag | Smith Rock |
| Country | United States 🇺🇸 |
| Rock type | Volcanic Tuff |
| History | |
| First ascent | Geoff Weigand (1990) |
| Recorded repeats | 0 |
| Grade | 8b+ |
| Type | Sport route |
| Crag | Smith Rock |
| Country | United States 🇺🇸 |
| Rock type | Volcanic Tuff |
| History | |
| First ascent | Geoff Weigand (1990) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Geoff Weigand | Lead | worked | 1990 | ||
| First ascent. | ||||