| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Magic Wood |
| Country | Switzerland 🇨🇠|
| Rock type | Gneiss |
| History | |
| First ascent | Daniel Woods (Before 2nd Oct 2011) |
| Recorded repeats | 4 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Magic Wood |
| Country | Switzerland 🇨🇠|
| Rock type | Gneiss |
| History | |
| First ascent | Daniel Woods (Before 2nd Oct 2011) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Daniel Woods | Boulder | worked | Before 2nd Oct 2011 | ||
| First ascent. | ||||
| Adam Ondra | Boulder | worked | 2nd Oct 2011 | ||
| David von Allmen | Boulder | worked | Before 19th Sep 2022 | ||
References |
||||
| Shinichiro Nomura | Boulder | worked | 10th Nov 2024 | ||
References |
||||
| Luis Gerhardt | Boulder | worked | 28th Mar 2025 | ||
References |
||||