| Grade | 9a |
| Type | Sport route |
| Crag | Flatanger Cave |
| Country | Norway 🇳🇴 |
| Rock type | Gneiss |
| History | |
| First ascent | Adam Ondra (29th Jul 2016) |
| Bolted by | Joe Kinder |
| Recorded repeats | 5 |
| Grade | 9a |
| Type | Sport route |
| Crag | Flatanger Cave |
| Country | Norway 🇳🇴 |
| Rock type | Gneiss |
| History | |
| First ascent | Adam Ondra (29th Jul 2016) |
| Bolted by | Joe Kinder |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Adam Ondra | Lead | worked | 29th Jul 2016 | 9a (hard) | |
| First ascent. | ||||
| Arne Farestveit | Lead | worked | 24th Jun 2023 | ||
| Josh Ibbertson | Lead | worked | Sep 2024 | ||
References |
||||
| Leo Bøe | Lead | worked | 11th Sep 2024 | ||
| Doug McConnell | Lead | worked | 12th Sep 2024 | ||
References |
||||
| Maël Musson | Lead | worked | 26th Jul 2025 | ||
References |
||||