| Grade | 9a |
| Type | Sport route |
| Crag | Mount Charleston |
| Country | United States 🇺🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Andy Raether (21st Aug 2017) |
| Recorded repeats | 3 |
| Grade | 9a |
| Type | Sport route |
| Crag | Mount Charleston |
| Country | United States 🇺🇸 |
| Rock type | Limestone |
| History | |
| First ascent | Andy Raether (21st Aug 2017) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Andy Raether | Lead | worked | 21st Aug 2017 | ||
| First ascent. | ||||
| Owen Whaley | Lead | worked | 23rd May 2021 | ||
| Alex Honnold | Lead | worked | 14th Sep 2024 | ||
| Daniel Woods | Lead | worked | |||
References |
||||