| Grade | 8b+ |
| Type | Sport route |
| Crag | Rhossili Beach |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Ben West (19th Aug 2014) |
| Recorded repeats | 2 |
| Grade | 8b+ |
| Type | Sport route |
| Crag | Rhossili Beach |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Ben West (19th Aug 2014) |
| Recorded repeats | 2 |
Named after a ship that was wrecked on the beach.
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ben West | Lead | worked | 19th Aug 2014 | ||
| First ascent. | ||||
| Gavin Symonds | Lead | worked | 18th Jul 2015 | ||
| Rhoslyn Frugtniet | Lead | worked | 15th Sep 2018 | ||
References |
||||